3.2.1.1. Information requirements and data functionality. Two dimensional geometry and text annotation form the majority of data items although some non-geometric information is required as well. Information requirements for this application subset include (but are not limited to):
TABLE I. - ASME Y14.26M entity content of technical illustration subset
When the form column in Table I is blank for an entity which has multiple form numbers, all forms of that entity are included in the subset.
| TYPE | FORM | ENTITY NAME | X-FILE |
| 0 | 0 | Null entity | F000X |
| 100 | 0 | Circular arc | F100X |
| 102 | 0 | Composite curve | F102X |
| 104 | 1 | Conic arc - ellipse | F104X |
| 104 | 2 | Conic arc - hyperbola | |
| 104 | 3 | Conic arc - parabola | |
| 106 | 11 | Copious data - Piecewise planar, linear string (2D linear path) | |
| 106 | 63 | Simple closed planar curve | |
| 110 | 0 | Line | F110X |
| 112 | 0 | Parametric spline curve | F112X |
| 124 | 0 | Transformation matrix | |
| 126 | 0 | Rational B-spline curve | F126X |
| 126 | 1 | Rational B-spline curve - Line | |
| 126 | 2 | Rational B-spline curve - Circular arc | |
| 126 | 3 | Rational B-spline curve - Elliptical arc | |
| 126 | 4 | Rational B-spline curve - Parabolic arc | |
| 126 | 5 | Rational B-spline curve - Hyperbolic arc | |
| 212 | 0 | General note | F212X |
| 212 | 1 | General note - dual-stack dimension | |
| 212 | 2 | General note - imbedded font change dimension | |
| 212 | 3 | General note - superscripted dimension | |
| 212 | 4 | General note - subscripted dimension | |
| 212 | 5 | General note - superscripted/subscripted dimension | |
| 212 | 6 | General note - multiple stack - left justified | |
| 212 | 7 | General note - multiple stack - center justified | |
| 212 | 8 | General note - multiple stack - right justified | |
| 212 | 100 | General note - simple fractional dimension | |
| 212 | 101 | General note - dual stack fractional dimension | |
| 212 | 102 | General note - imbedded font change/double fractional dimension | |
| 212 | 105 | General note - super-/sub-scripted fractional dimension | |
| 230 | 0 | Sectioned area (Standard Crosshatching) | F230X |
| 230 | 1 | Sectioned area (Inverted Crosshatching) | F23001AX |
| 308 | 0 | Subfigure definition | F408X |
| 404 | 0 | Drawing | |
| 406 | 15 | Property - Name | |
| 406 | 16 | Property - Drawing size | |
| 406 | 17 | Property - Drawing units | |
| 406 | 18 | Property - Intercharacter spacing | F40618X |
| 408 | 0 | Single subfigure instance | F408X |
| 410 | 0 | View - Orthographic parallel | |
| 412 | 0 | Rectangular subfigure instance | |
| 414 | 0 | Circular subfigure instance |
Last update: 2010-01-03 by
Dennette@WiZ-WORX.com