ONETWO - IGES Entity Type 106:36
Copius Data - Form 36
S 1
1H,,1H;,7H106-036,11H106-036.IGS,9H{unknown},9H{unknown},16,6,15,13,15, G 1
7H106-036,1.,1,4HINCH,8,0.016,13H970830.164758,0.0001,13.5, G 2
22H Dennette@WiZ-WORX.com,15H www.IGES5x.org,11,3,13H920717.080000, G 3
22HMIL-PRF-28000B Class 2; G 4
106 1 0 0 0 0 0 000000101D 1
106 2 2 8 36 D 2
106,1,30,0.,11.7643,12.5,11.9857,12.7214,12.1036,12.8393, 1P 1
12.3393,13.075,12.4571,13.1928,12.5,13.2357,11.5286,12.5,11.75, 1P 2
12.7214,11.8679,12.8393,12.1036,13.075,12.2214,13.1928,12.4571, 1P 3
13.4285,11.5143,12.7214,11.75,12.9571,11.8679,13.075,12.1036, 1P 4
13.3107,12.2214,13.4285,12.2929,13.5,11.5,12.9428,11.5143, 1P 5
12.9571,11.6322,13.075,11.8679,13.3107,11.9857,13.4285,12.0572, 1P 6
13.5,11.5,13.1785,11.5143,13.1928,11.6322,13.3107,11.8215,13.5, 1P 7
11.5,13.4142,11.5858,13.5; 1P 8
S 1G 4D 2P 8 T 1
WiZ WORX has created sample IGES files for most of the
entities in Class 1, Class 2, and Class 7 of MIL-PRF-28000B (DIGITAL REPRESENTATION FOR
COMMUNICATION OF PRODUCT DATA: IGES APPLICATION SUBSETS AND IGES
APPLICATION PROTOCOLS) based on the files IENTITY (created 1992-07-08 by Ben
Kassell of the
Naval Surface Warfare Center (Carderock Division)) and NENTITY (created 1992-07-17 by Jill
Farrell of
Lawrence Livermore National Laboratory (LLNL)) for the CALS
Test Network (CTN).
Last update: 2010-02-09 by Dennette@WiZ-WORX.com