ONETWO - IGES Entity Type 142:0
Curve on a Parametric Surface - Form 0
S 1
1H,,1H;,7H142-000,11H142-000.IGS,9H{unknown},9H{unknown},16,6,15,13,15, G 1
7H142-000,1.,1,4HINCH,8,0.016,15H19970830.165618,0.0001,7.75, G 2
22H Dennette@WiZ-WORX.com,15H www.IGES5x.org,11,3,13H920717.080000, G 3
22HMIL-PRF-28000B Class 2; G 4
114 1 0 1 0 0 0 000010001D 1
114 2 2 95 0 D 2
100 96 0 1 0 0 0 001010501D 3
100 2 2 1 0 D 4
112 97 0 1 0 0 0 000010001D 5
112 2 2 17 0 D 6
142 114 0 1 0 0 0 000000001D 7
142 2 2 1 0 D 8
114,3,1,1,3,0.,1.,0.,1.,2.,3.,4.5,0.,0.,0.,-0.166666, 1P 1
8.583070000000001E-006,-1.287460000000000E-005, 1P 2
4.291530000000000E-006,-2.861020000000000E-006, 1P 3
-1.072880000000000E-005,1.823900000000000E-005, 1P 4
-7.510190000000000E-006,-0.0833316,3.576280000000000E-006, 1P 5
-6.794930000000000E-006,3.218650000000000E-006,7.5,-0.75,0.,0., 1P 6
-0.0999956,4.291530000000000E-006,-4.291530000000000E-006,0., 1P 7
-5.960460000000000E-006,-1.072880000000000E-006, 1P 8
-2.145770000000000E-006,3.218650000000000E-006,0.100002, 1P 9
-3.576280000000000E-007,2.145770000000000E-006, 1P 10
-1.788140000000000E-006,1.,-1.,-1.192090000000000E-007, 1P 11
5.960460000000000E-008,0.,0.,0.,0.,0.,5.364420000000000E-007, 1P 12
-7.152560000000000E-007,1.788140000000000E-007,0., 1P 13
-3.576280000000000E-007,4.768370000000000E-007, 1P 14
-1.192090000000000E-007,4.25,1.430510000000000E-006, 1P 15
-1.430510000000000E-006,0.,-0.416667,-2.145770000000000E-006, 1P 16
3.218650000000000E-006,-1.072880000000000E-006,-0.249997, 1P 17
-1.072880000000000E-006,-1.072880000000000E-006, 1P 18
2.145770000000000E-006,0.166665,1.788140000000000E-006, 1P 19
-7.152560000000000E-007,-1.072880000000000E-006,7.5,-0.749997, 1P 20
-4.291530000000000E-006,1.430510000000000E-006,0.199999, 1P 21
1.072880000000000E-006,-2.145770000000000E-006, 1P 22
1.072880000000000E-006,0.300002,-5.364420000000000E-006, 1P 23
1.072880000000000E-005,-6.794930000000000E-006,-0.25, 1P 24
2.861020000000000E-006,-5.722050000000000E-006, 1P 25
3.814700000000000E-006,1.,-1.,-3.576280000000000E-007, 1P 26
1.192090000000000E-007,0.,0.,0.,0.,0.,0.,0.,0.,0.,0.,0.,0.,3.75, 1P 27
0.,0.,0.,-0.416666,1.072880000000000E-006, 1P 28
-1.072880000000000E-006,0.,0.249998,2.145770000000000E-006, 1P 29
-2.145770000000000E-006,0.,-0.0833328,-3.218650000000000E-006, 1P 30
3.218650000000000E-006,0.,7.75,-0.749999, 1P 31
-1.430510000000000E-006,-4.768370000000000E-007,0.0500009, 1P 32
-1.072880000000000E-006,2.145770000000000E-006, 1P 33
-1.072880000000000E-006,-0.450001,2.145770000000000E-006, 1P 34
-4.291530000000000E-006,3.576280000000000E-006,0.149999, 1P 35
-2.503400000000000E-006,3.576280000000000E-006, 1P 36
-2.026560000000000E-006,1.,-1.,-3.576280000000000E-007, 1P 37
1.192090000000000E-007,0.,0.,0.,0.,0.,-5.364420000000000E-007, 1P 38
7.152560000000000E-007,-1.788140000000000E-007,0., 1P 39
3.576280000000000E-007,-4.768370000000000E-007, 1P 40
1.192090000000000E-007,3.5,0.,0.,0.,-0.166669, 1P 41
-4.291530000000000E-006,4.291530000000000E-006,0.,0.500007, 1P 42
1.287460000000000E-005,-1.287460000000000E-005,0.,-0.333338, 1P 43
-8.583070000000001E-006,8.583070000000001E-006,0.,7.5,-0.75,0., 1P 44
0.,-0.400002,-4.291530000000000E-006,4.291530000000000E-006,0., 1P 45
1.20001,1.287460000000000E-005,-1.287460000000000E-005,0., 1P 46
-0.800005,-8.583070000000001E-006,8.583070000000001E-006,0.,1., 1P 47
-1.,-1.192090000000000E-007,5.960460000000000E-008,0.,0.,0.,0., 1P 48
0.,0.,0.,0.,0.,0.,0.,0.,4.5,0.,0.,0.,-0.166666, 1P 49
-4.291530000000000E-006,1.287460000000000E-005, 1P 50
-8.583070000000001E-006,-2.861020000000000E-006, 1P 51
3.218650000000000E-006,-9.655950000000000E-006, 1P 52
6.437300000000000E-006,-0.0833316,-3.576280000000000E-007, 1P 53
1.072880000000000E-006,-7.152560000000000E-007,6.75,-0.75,2.25, 1P 54
-1.5,-0.0999956,-4.291530000000000E-006,1.287460000000000E-005, 1P 55
-8.583070000000001E-006,-5.960460000000000E-006, 1P 56
4.291530000000000E-006,-1.287460000000000E-005, 1P 57
8.583070000000001E-006,0.100002,-1.430510000000000E-006, 1P 58
4.291530000000000E-006,-2.861020000000000E-006,0.,-1.,3.,-2.,0., 1P 59
0.,0.,0.,0.,-3.576280000000000E-007,1.072880000000000E-006, 1P 60
-7.152560000000000E-007,0.,2.384190000000000E-007, 1P 61
-7.152560000000000E-007,4.768370000000000E-007,4.25, 1P 62
-1.430510000000000E-006,4.291530000000000E-006, 1P 63
-2.861020000000000E-006,-0.416667,1.072880000000000E-006, 1P 64
-3.218650000000000E-006,2.145770000000000E-006,-0.249997, 1P 65
3.218650000000000E-006,-9.655950000000000E-006, 1P 66
6.437300000000000E-006,0.166665,-2.861020000000000E-006, 1P 67
8.583070000000001E-006,-5.722050000000000E-006,6.75,-0.750001, 1P 68
2.25,-1.5,0.199999,0.,0.,0.,0.3,-4.291530000000000E-006, 1P 69
1.287460000000000E-005,-8.583070000000001E-006,-0.25, 1P 70
2.861020000000000E-006,-8.583070000000001E-006, 1P 71
5.722050000000000E-006,0.,-1.,3.,-2.,0.,0.,0.,0.,0.,0.,0.,0.,0., 1P 72
0.,0.,0.,3.75,0.,0.,0.,-0.416666,-1.072880000000000E-006, 1P 73
3.218650000000000E-006,-2.145770000000000E-006,0.249998, 1P 74
-2.145770000000000E-006,6.437300000000000E-006, 1P 75
-4.291530000000000E-006,-0.0833328,3.218650000000000E-006, 1P 76
-9.655950000000000E-006,6.437300000000000E-006,7.,-0.750003, 1P 77
2.25001,-1.50001,0.0500009,0.,0.,0.,-0.449999, 1P 78
4.291530000000000E-006,-1.287460000000000E-005, 1P 79
8.583070000000001E-006,0.149998,-1.430510000000000E-006, 1P 80
4.291530000000000E-006,-2.861020000000000E-006,0.,-1.,3.,-2.,0., 1P 81
0.,0.,0.,0.,3.576280000000000E-007,-1.072880000000000E-006, 1P 82
7.152560000000000E-007,0.,-2.384190000000000E-007, 1P 83
7.152560000000000E-007,-4.768370000000000E-007,3.5,0.,0.,0., 1P 84
-0.166669,4.291530000000000E-006,-1.287460000000000E-005, 1P 85
8.583070000000001E-006,0.500007,-1.287460000000000E-005, 1P 86
3.862380000000000E-005,-2.574920000000000E-005,-0.333338, 1P 87
8.583070000000001E-006,-2.574920000000000E-005, 1P 88
1.716610000000000E-005,6.75,-0.75,2.25,-1.5,-0.400002, 1P 89
4.291530000000000E-006,-1.287460000000000E-005, 1P 90
8.583070000000001E-006,1.20001,-1.287460000000000E-005, 1P 91
3.862380000000000E-005,-2.574920000000000E-005,-0.800005, 1P 92
8.583070000000001E-006,-2.574920000000000E-005, 1P 93
1.716610000000000E-005,0.,-1.,3.,-2.,0.,0.,0.,0.,0.,0.,0.,0.,0., 1P 94
0.,0.,0.; 1P 95
100,0.,4.,7.25,4.25,7.25,4.25,7.25; 3P 96
112,3,1,3,7,0.,1.,2.,3.,4.,5.,6.,7.,3.817,0.183687,0., 5P 97
0.00391368,7.42046,0.116096,-1.430510000000000E-006,-0.0365138, 5P 98
0.582714,0.26764,-2.682210000000000E-007,-0.0384366,4.0046, 5P 99
0.195428,0.011741,-0.0231148,7.50004,0.00655174,-0.109543, 5P 100
0.0169944,0.811917,0.15233,-0.11531,-0.00673003,4.18865, 5P 101
0.149566,-0.0576034,-0.034095,7.41404,-0.161551,-0.0585597, 5P 102
0.0144959,0.842207,-0.0984805,-0.1355,0.000767251,4.24652, 5P 103
-0.0679259,-0.159888,0.0609804,7.20843,-0.235182,-0.0150719, 5P 104
0.0548643,0.608993,-0.367179,-0.133198,0.11326,4.07969, 5P 105
-0.204761,0.0230529,-0.0053852,7.01304,-0.100733,0.149521, 5P 106
-0.0375805,0.221876,-0.293796,0.206582,-0.0375974,3.89259, 5P 107
-0.174811,0.00689733,0.0414561,7.02425,0.0855677,0.0367796, 5P 108
0.0150364,0.0970648,0.00657602,0.0937898,0.0214335,3.76614, 5P 109
-0.036648,0.131266,-0.043755,7.16163,0.204236,0.0818889, 5P 110
-0.0272963,0.218864,0.258456,0.15809,-0.0526968,3.817,0.0946183, 5P 111
1.423060000000000E-006,-0.26253,7.42046,0.286125,0.,-0.163778, 5P 112
0.582714,0.416546,-1.713630000000000E-007,-0.316181; 5P 113
142,1,1,3,5,2; 7P 114
S 1G 4D 8P 114 T 1
WiZ WORX has created sample IGES files for most of the
entities in Class 1, Class 2, and Class 7 of MIL-PRF-28000B (DIGITAL REPRESENTATION FOR
COMMUNICATION OF PRODUCT DATA: IGES APPLICATION SUBSETS AND IGES
APPLICATION PROTOCOLS) based on the files IENTITY (created 1992-07-08 by Ben
Kassell of the
Naval Surface Warfare Center (Carderock Division)) and NENTITY (created 1992-07-17 by Jill
Farrell of
Lawrence Livermore National Laboratory (LLNL)) for the CALS
Test Network (CTN).
Last update: 2010-02-09 by Dennette@WiZ-WORX.com