WiZ WORX has created sample IGES files for most of the entities in Class 1, Class 2, and Class 7 of MIL-PRF-28000B (DIGITAL REPRESENTATION FOR COMMUNICATION OF PRODUCT DATA: IGES APPLICATION SUBSETS AND IGES APPLICATION PROTOCOLS) based on the files IENTITY (created 1992-07-08 by Ben Kassell of the Naval Surface Warfare Center (Carderock Division)) and NENTITY (created 1992-07-17 by Jill Farrell of Lawrence Livermore National Laboratory (LLNL)) for the CALS Test Network (CTN).
![[ientity2.gif]](../cals/gif/ientity2.gif)
The images on these pages were generated from IGES files by first converting them to PostScript files, and then into GIF files.
| TYPE:FORM | ENTITY NAME |
| 000:000 | Null Entity |
| 100:000 | Circular Arc |
| 102:000 | Composite Curve |
| 104:000 | Conic Arc:<unknown - obsolete!> |
| 104:001 | Conic Arc:Ellipse |
| 104:002 | Conic Arc:Hyperbola |
| 104:003 | Conic Arc:Parabola |
| 106:011 | Copius Data:Piecewise Linear Curve (2D) |
| 106:063 | Copius Data:Simple Closed Planar Curve |
| 110:000 | Line:Bounded (default) |
| 112:000 | Parametric Spline Curve |
| 116:000 | Point |
| 124:000 | Transformation Matrix:Right-handed (default) |
| 124:001 | Transformation Matrix:Left-handed |
| 126:000 | Rational B-Spline Curve - <computationally derived> |
| 126:001 | Rational B-Spline Curve - Line |
| 126:002 | Rational B-Spline Curve - Circular Arc |
| 126:003 | Rational B-Spline Curve - Elliptical Arc |
| 126:004 | Rational B-Spline Curve - Parabolic Arc |
| 126:005 | Rational B-Spline Curve - Hyperbolic Arc |
| TYPE:FORM | ENTITY NAME |
| 212:000 | General Note:Simple Note (default) |
| 212:001 | General Note:Dual Stack |
| 212:002 | General Note:Imbedded Font Change |
| 212:003 | General Note:Superscript |
| 212:004 | General Note:Subscript |
| 212:005 | General Note:Superscript, Subscript |
| 212:006 | General Note:Multiple Stack, Left Justify |
| 212:007 | General Note:Multiple Stack, Center Justify |
| 212:008 | General Note:Multiple Stack, Right Justify |
| 212:100 | General Note:Simple Fraction |
| 212:101 | General Note:Dual Stack Fraction |
| 212:102 | General Note:Imbedded Font Change, Double Fraction |
| 212:105 | General Note:Superscript, Subscript Fraction |
| 230:000 | Sectioned Area:Default |
| TYPE:FORM | ENTITY NAME |
| 308:000 | Subfigure Definition |
| TYPE:FORM | ENTITY NAME |
| 404:000 | Drawing:Normal Drawing (default) |
| 406:015 | Property:Name |
| 406:016 | Property:Drawing Size |
| 406:017 | Property:Drawing Units |
| 406:018 | Property:Intercharacter Spacing |
| 408:000 | Singular Subfigure Instance |
| 410:000 | View:Orthogonal (default) |
| 412:000 | Rectangular Array Subfigure Instance |
| 414:000 | Circular Array Subfigure Instance |
Last update: 2010-02-09 by Dennette@WiZ-WORX.com