WiZ WORX has created sample IGES files for most of the entities in Class 1, Class 2, and Class 7 of MIL-PRF-28000B (DIGITAL REPRESENTATION FOR COMMUNICATION OF PRODUCT DATA: IGES APPLICATION SUBSETS AND IGES APPLICATION PROTOCOLS) based on the files IENTITY (created 1992-07-08 by Ben Kassell of the Naval Surface Warfare Center (Carderock Division)) and NENTITY (created 1992-07-17 by Jill Farrell of Lawrence Livermore National Laboratory (LLNL)) for the CALS Test Network (CTN).
![[nentity.gif]](../cals/gif/nentity.gif)
The images on these pages were generated from IGES files by first converting them to PostScript files, and then into GIF files.
| TYPE:FORM | ENTITY NAME |
| 000:000 | Null Entity |
| 100:000 | Circular Arc |
| 102:000 | Composite Curve |
| 104:001 | Conic Arc:Ellipse |
| 104:002 | Conic Arc:Hyperbola |
| 104:003 | Conic Arc:Parabola |
| 106:011 | Copius Data:Piecewise Linear Curve (2D) |
| 106:012 | Copius Data:Piecewise Linear Curve (3D) |
| 106:020 | Copius Data:Centerline (through points) |
| 106:021 | Copius Data:Centerline (through circle centers) |
| 106:031 | Copius Data:Section (Iron, General Use) |
| 106:032 | Copius Data:Section (Steel) |
| 106:033 | Copius Data:Section (Bronze, brass, copper, etc.) |
| 106:034 | Copius Data:Section (Rubber, plastic, etc.) |
| 106:035 | Copius Data:Section (Titanium, etc.) |
| 106:036 | Copius Data:Section (Marble, slate, glass, etc.) |
| 106:037 | Copius Data:Section (Zinc, lead, etc.) |
| 106:038 | Copius Data:Section (Magnesium, aluminum, etc.) |
| 106:040 | Copius Data:Witness Line |
| 106:063 | Copius Data:Simple Closed Planar Curve |
| 108:000 | Plane:Unbounded |
| 108:001 | Plane:Bounded |
| 110:000 | Line:Bounded (default) |
| 112:000 | Parametric Spline Curve |
| 114:000 | Parametric Spline Surface |
| 116:000 | Point |
| 118:000 | Ruled Surface:Equal Relative Arc Length |
| 118:001 | Ruled Surface:Equal Relative Parametric Values |
| 120:000 | Surface of Revolution |
| 122:000 | Tabulated Cylinder |
| 124:000 | Transformation Matrix:Right-handed (default) |
| 124:001 | Transformation Matrix:Left-handed |
| 126:000 | Rational B-Spline Curve - <computationally derived> |
| 126:001 | Rational B-Spline Curve - Line |
| 126:002 | Rational B-Spline Curve - Circular Arc |
| 126:003 | Rational B-Spline Curve - Elliptical Arc |
| 126:004 | Rational B-Spline Curve - Parabolic Arc |
| 126:005 | Rational B-Spline Curve - Hyperbolic Arc |
| 128:000 | Rational B-Spline Surface - <computationally derived> |
| 128:002 | Rational B-Spline Surface:Right Circular Cylinder |
| 128:003 | Rational B-Spline Surface:Cone |
| 128:004 | Rational B-Spline Surface:Sphere |
| 128:005 | Rational B-Spline Surface:Torus |
| 128:009 | Rational B-Spline Surface:General Quadratic Surface |
| 130:000 | Offset Curve |
| 140:000 | Offset Surface |
| 142:000 | Curve on a Parametric Surface |
| 144:000 | Trimmed (Parametric) Surface |
| TYPE:FORM | ENTITY NAME |
| 202:000 | Angular Dimension |
| 206:000 | Diameter Dimension |
| 202:000 | General Label |
| 212:000 | General Note:Simple Note (default) |
| 212:001 | General Note:Dual Stack |
| 212:002 | General Note:Imbedded Font Change |
| 212:003 | General Note:Superscript |
| 212:004 | General Note:Subscript |
| 212:005 | General Note:Superscript, Subscript |
| 212:006 | General Note:Multiple Stack, Left Justify |
| 212:007 | General Note:Multiple Stack, Center Justify |
| 212:008 | General Note:Multiple Stack, Right Justify |
| 212:100 | General Note:Simple Fraction |
| 212:101 | General Note:Dual Stack Fraction |
| 212:102 | General Note:Imbedded Font Change, Double Fraction |
| 212:105 | General Note:Superscript, Subscript Fraction |
| 214:001 | Leader/Arrow:Wedge |
| 214:002 | Leader/Arrow:Triangle |
| 214:003 | Leader/Arrow:Filled Triangle |
| 214:004 | Leader/Arrow:No Arrowhead |
| 214:005 | Leader/Arrow:Circle |
| 214:006 | Leader/Arrow:Filled Circle |
| 214:007 | Leader/Arrow:Rectangle |
| 214:008 | Leader/Arrow:Filled Rectangle |
| 214:009 | Leader/Arrow:Slash |
| 214:010 | Leader/Arrow:Integral Sign |
| 214:011 | Leader/Arrow:Open Triangle |
| 216:000 | Linear Dimension:Undetermined (default) |
| 216:000 | Ordinate Dimension:Witness or Leader |
| 220:000 | Point Dimension |
| 222:000 | Radius Dimension:Single Leader Format |
| 228:000 | General Symbol:General Symbol (default) |
| 228:001 | General Symbol:Datum Feature Symbol |
| 228:002 | General Symbol:Datum Target Symbol |
| 228:003 | General Symbol:Feature Control Symbol |
| 230:000 | Sectioned Area:Default |
| TYPE:FORM | ENTITY NAME |
| 308:000 | Subfigure Definition |
| TYPE:FORM | ENTITY NAME |
| 404:000 | Drawing:Normal Drawing (default) |
| 406:015 | Property:Name |
| 406:016 | Property:Drawing Size |
| 406:017 | Property:Drawing Units |
| 408:000 | Singular Subfigure Instance |
| 410:000 | View:Orthogonal (default) |
Last update: 2010-02-09 by Dennette@WiZ-WORX.com