All of these files conform to the MIL-D-28000A Class II (Engineering Drawing) subset of IGES entities.
| Filename | Entity Type |
| f000x | Null Entity |
| f100x | Circular Arc (three examples) |
| f102x | Composite Curve |
| f104x | Conic Arc (Forms 1-3) |
| f10620x | Centerline |
| f10640x | Witness Line (parameters) |
| f110x | Line |
| f112px | Parametric Spline (parameters) |
| f112x | Parametric Spline (two examples) |
| f126x | Rational B-spline curve |
| f202x | Angular Dimension |
| f206x | Diameter Dimension |
| f210x | Label |
| f212f.igs | General Note |
| f212bx | General Note (orientation flags) |
| f214x | Leader/Arrow (Forms 1-12) |
| f214ax | Leader/Arrow (Forms 13-16) |
| f216x | Linear Dimension |
| f21601f | Linear Dimension (Forms 0-2) |
| f218x | Ordinate Dimension |
| f21801x | Ordinate Dimension (Form 1) |
| f222x | Radius Dimension |
| f22201x | Radius Dimension (Form 1) |
| f230 | Sectioned Area (all 20 pattern codes) |
| f230_4x | Sectioned Area (nested islands) |
| f23000x | Sectioned Area (Form 0) |
| f23001ax | Sectioned Area (Form 1 - inverted) |
| f23001bx | Sectioned Area (inverted - no border) |
| f30402x | Line Font Definition (Form 2 - five fonts) |
| f40618x | Intercharacter Spacing Property |
| f40631x | Basic Dimension Property |
| f40635x | Overscore/Underscore Property (Forms 34 & 35) |
| f408x | Subfigure Instance (rotation & scaling) |
Last update: 2010-02-27 by
Dennette@WiZ-WORX.com