MISC - IGES Example File surf114

surf114.gif
surf114.IGS | (View browser output)

                                                                        S      1
1H,,1H;,7HSURF114,11HSURF114.IGS,13H{unspecified},13H{unspecified},32,8,G      1
15,8,15,7HSURF114,1.,1,4HINCH,4,0.01333,13H950818.162944,0.0001,        G      2
4.010084,33H DAHarrod * dennette@wiz-worx.com,                          G      3
35H WiZ WORX * http://www.wiz-worx.com,11,3,13H880614.154805,           G      4
21HMIL-D-28000A Class II;                                               G      5
     114       1       0       1       1       0       0       000000000D      1
     114       2       3     365       0                                D      2
     114     366       0       1       1       0       0       000000000D      3
     114       2       5     381       0                                D      4
     114     747       0       1       1       0       0       000000000D      5
     114       2       3     385       0                                D      6
     114    1132       0       1       1       0       0       000000000D      7
     114       2       2     510       0                                D      8
114,6,1,8,3,0.,1.,2.,3.,4.,5.,6.,7.,8.,0.,1.,2.,3.,0.013173,           1P      1
-7.962810000000000E-008,1.597218000000000E-007,-0.006347,              1P      2
0.005277,2.388842000000000E-007,1.397000000000000E-009,                1P      3
-0.020883,-8.009370000000000E-008,-2.388842000000000E-007,             1P      4
4.791655000000000E-007,0.002061,5.289280000000000E-008,                1P      5
7.962810000000000E-008,-3.199093000000000E-007,-0.001374,              1P      6
2.490851,0.,0.,0.017741,0.001871,0.,0.,-0.012854,                      1P      7
3.576279000000000E-007,0.,0.,-0.004719,-1.465549000000000E-007,        1P      8
0.,0.,0.003146,3.996323,0.,0.,-0.069632,-0.006357,0.,0.,               1P      9
0.026105,5.960464000000000E-007,0.,0.,-0.001531,                       1P     10
-2.583682000000000E-007,0.,0.,0.00102,0.01845,0.,                      1P     11
3.203750000000000E-007,-0.026543,0.005277,0.,0.,-0.020883,             1P     12
7.916240000000000E-008,0.,-4.805624000000000E-007,-0.002061,           1P     13
-1.664000000000000E-010,0.,2.402812000000000E-007,                     1P     14
-2.335179000000000E-007,2.492723,0.,0.,0.003314,0.001871,0.,0.,        1P     15
-0.012854,0.,0.,0.,0.004719,-2.733640000000000E-008,0.,0.,             1P     16
-1.352950000000000E-008,3.989967,0.,0.,-0.044038,-0.006356,0.,         1P     17
0.,0.026105,-2.384186000000000E-007,0.,0.,0.001531,                    1P     18
1.389645000000000E-007,0.,0.,5.967310000000000E-008,0.023727,0.,       1P     19
8.009370000000000E-008,-0.049487,0.005277,0.,                          1P     20
-2.402812000000000E-007,-0.025006,7.916240000000000E-008,0.,           1P     21
2.402812000000000E-007,-0.002062,-2.590680000000000E-008,              1P     22
8.009370000000000E-008,-7.947289999999999E-008,0.001374,               1P     23
2.494594,0.,0.,-0.004821,0.001871,0.,0.,-0.003416,0.,0.,0.,            1P     24
0.004719,-1.067999000000000E-007,0.,0.,-0.003146,3.98361,0.,0.,        1P     25
-0.016402,-0.006356,0.,0.,0.029166,1.192093000000000E-007,0.,0.,       1P     26
0.001531,-2.001280000000000E-008,0.,0.,-0.001021,0.029004,             1P     27
8.009370000000000E-008,6.209000000000000E-010,-0.07518,0.005277,       1P     28
2.402812000000000E-007,1.862600000000000E-009,-0.025006,               1P     29
1.442200000000000E-009,2.402812000000000E-007,                         1P     30
1.862600000000000E-009,0.002062,-2.590680000000000E-008,               1P     31
8.009370000000000E-008,-7.947289999999999E-008,0.001374,               1P     32
2.496465,0.,0.,-0.006663,0.001871,0.,0.,-0.003416,                     1P     33
-3.203998000000000E-007,0.,0.,-0.004719,-1.067999000000000E-007,       1P     34
0.,0.,-0.003146,3.977254,0.,0.,0.013274,-0.006356,0.,0.,               1P     35
0.029166,5.917100000000000E-008,0.,0.,-0.001531,                       1P     36
-2.001280000000000E-008,0.,0.,-0.001021,0.006826,-0.019041,            1P     37
-0.019041,-0.022191,-0.015606,-0.062648,-0.062648,0.030664,            1P     38
0.002061,0.006185,0.006184,0.005115,-0.001374,-0.004123,               1P     39
-0.004123,-0.00187,2.508593,0.053223,0.053223,-0.041777,               1P     40
-0.010983,-0.038562,-0.038562,0.021772,-0.004719,-0.014157,            1P     41
-0.014157,0.017345,0.003146,0.009438,0.009438,-0.010245,               1P     42
3.926691,-0.208897,-0.208897,0.087308,0.019748,0.078315,               1P     43
0.078315,-0.038838,-0.00153,-0.004592,-0.004592,-0.008875,             1P     44
0.00102,0.003061,0.003061,0.003927,-0.008092,-0.079627,                1P     45
-0.079628,0.011717,-0.015606,-0.062648,-0.062648,0.035282,             1P     46
-0.002062,-0.006184,-0.006184,-0.000496,5.355200000000000E-009,        1P     47
-2.234062000000000E-007,-4.618247000000000E-007,0.004199,              1P     48
2.496037,0.009942,0.009942,-0.012906,-0.010983,-0.038562,              1P     49
-0.038562,0.025725,0.004719,0.014157,0.014157,-0.013392,               1P     50
1.237480000000000E-008,-3.981230000000000E-008,                        1P     51
-3.981230000000000E-008,0.003594,3.945929,-0.132113,-0.132113,         1P     52
0.043523,0.019749,0.078315,0.078315,-0.044806,0.00153,0.004591,        1P     53
0.004591,0.002907,1.787694000000000E-007,2.398658000000000E-007,       1P     54
2.398658000000000E-007,-0.005426,-0.02576,-0.14846,-0.14846,           1P     55
0.050702,-0.019729,-0.075017,-0.075017,0.046887,-0.002062,             1P     56
-0.006185,-0.006185,0.012102,0.001374,0.004123,0.004123,               1P     57
-0.010727,2.489773,-0.014462,-0.014462,0.003021,-0.001545,             1P     58
-0.010247,-0.010247,0.009724,0.004719,0.014157,0.014157,               1P     59
-0.00261,-0.003146,-0.009438,-0.009438,-0.000537,3.967208,             1P     60
-0.049206,-0.049206,-0.003802,0.02281,0.087498,0.087498,               1P     61
-0.055269,0.001531,0.004592,0.004592,-0.01337,-0.00102,                1P     62
-0.003061,-0.003061,0.012349,-0.046175,-0.225539,-0.225539,            1P     63
0.098964,-0.019728,-0.075017,-0.075018,0.03891,0.002062,               1P     64
0.006185,0.006185,-0.020079,0.001374,0.004123,0.004123,                1P     65
-0.010727,2.489801,-0.01999,-0.01999,0.009599,-0.001545,               1P     66
-0.010247,-0.010247,0.002895,-0.004719,-0.014157,-0.014157,            1P     67
-0.004219,-0.003146,-0.009438,-0.009438,-0.000537,3.990528,            1P     68
0.039823,0.039823,-0.060091,0.02281,0.087498,0.087498,-0.04496,        1P     69
-0.001531,-0.004592,-0.004592,0.023678,-0.00102,-0.003061,             1P     70
-0.003061,0.012349,-0.053447,-0.123695,-0.085613,0.008892,             1P     71
-0.110239,-0.095954,0.029342,0.007639,0.019545,0.033898,               1P     72
0.021529,-0.03153,-0.011491,-0.01798,-0.009734,0.014442,               1P     73
2.573262,0.034337,-0.072109,0.008328,-0.066335,-0.05037,               1P     74
0.026753,-0.016203,-0.015689,0.009563,0.037877,-0.03347,               1P     75
0.011777,-0.002422,-0.021298,0.016683,3.596205,-0.364766,              1P     76
0.053028,-0.052604,0.137541,0.118431,-0.0382,-0.005896,                1P     77
-0.019589,-0.0404,-0.031216,0.041873,0.01107,0.020965,0.014843,        1P     78
-0.019416,-0.15563,-0.203731,-0.044476,-0.000558,-0.105619,            1P     79
-0.082098,0.043198,-0.012096,-0.014926,-0.020041,-0.007673,            1P     80
0.011796,0.004199,0.012597,0.012598,-0.011758,2.503015,                1P     81
-0.008892,-0.028777,-0.024662,-0.062381,-0.03851,0.038613,             1P     82
-0.033094,0.019642,0.002297,-0.026017,0.016579,0.003594,               1P     83
0.010782,0.010782,-0.010063,3.725227,-0.26577,-0.001544,               1P     84
-0.036043,0.131572,0.100527,-0.056103,0.019603,0.013621,               1P     85
0.022496,0.013313,-0.016374,-0.005425,-0.016277,-0.016277,             1P     86
0.015192,-0.271977,-0.293273,0.003647,-0.012616,-0.122876,             1P     87
-0.084389,0.065645,-0.023777,-0.00233,0.01775,0.03012,-0.023477,       1P     88
-0.001106,-0.019811,-0.028058,0.022789,2.46387,-0.034323,              1P     89
-0.005399,-0.051241,-0.012315,-0.00157,0.018924,-0.030125,             1P     90
0.030424,0.034643,0.006329,-0.01361,-0.022559,-0.029924,               1P     91
-0.011048,0.015183,3.864995,-0.159023,-0.060611,-0.017622,             1P     92
0.142538,0.096689,-0.078307,0.032431,-0.002655,-0.026334,              1P     93
-0.035518,0.029201,0.005206,0.027864,0.033987,-0.028691,               1P     94
-0.398289,-0.379724,0.071354,-0.03708,-0.130854,-0.108323,             1P     95
0.041711,-0.002363,-0.005648,-0.041684,-0.054054,0.044892,             1P     96
-0.001106,-0.019811,-0.028058,0.022789,2.45942,-0.031174,              1P     97
0.008806,-0.079793,-0.019144,-0.022056,-0.001562,-0.011796,            1P     98
-0.037253,-0.055128,-0.026814,0.03194,-0.022559,-0.029924,             1P     99
-0.011048,0.015183,4.010084,-0.060803,-0.140449,0.015319,              1P    100
0.152847,0.127614,-0.047383,0.004761,0.012963,0.057258,0.066443,       1P    101
-0.056871,0.005206,0.027864,0.033987,-0.028691,-0.253864,              1P    102
-0.268247,-0.058939,0.012493,-0.169212,-0.014353,0.052259,             1P    103
-0.023377,0.043442,-0.017636,-0.073062,0.043287,-0.024762,             1P    104
0.005878,0.033592,-0.018361,2.543818,-0.084897,-0.047125,              1P    105
0.04277,-0.106154,-0.045472,-0.021855,0.011418,-0.001719,              1P    106
-0.015095,-0.062534,0.043534,0.00474,0.005032,0.028751,                1P    107
-0.020038,3.231863,-0.416522,-0.104785,0.08756,0.211877,               1P    108
0.024345,-0.055886,0.024713,-0.049332,0.022787,0.094403,               1P    109
-0.057064,0.027463,-0.007596,-0.043404,0.024479,-0.404396,             1P    110
-0.294357,-0.04615,0.014042,-0.156615,-0.031989,0.006911,              1P    111
0.008115,-0.030845,-3.427267000000000E-007,0.027714,-0.011795,         1P    112
0.017636,0.00252,-0.022675,0.012037,2.440684,-0.140433,                1P    113
-0.102764,0.077684,-0.095373,-0.060567,-0.06067,0.038373,              1P    114
0.012501,-1.192093000000000E-007,0.02372,-0.016579,0.015095,           1P    115
0.002157,-0.019407,0.010303,3.42187,-0.376986,-0.109672,               1P    116
0.079688,0.1956,0.047132,0.002708,-0.015978,0.033056,                  1P    117
2.384186000000000E-007,-0.035809,0.016374,-0.022787,-0.003256,         1P    118
0.029298,-0.015553,-0.574219,-0.323827,-0.0342,0.022399,               1P    119
-0.165397,-0.02443,-0.005686,0.020636,0.022063,0.007559,               1P    120
-0.040311,0.024316,-0.026186,-0.007558,0.040311,-0.023629,             1P    121
2.372907,-0.198843,-0.159121,0.10978,-0.025086,-0.054098,              1P    122
-0.071452,0.036122,0.057785,0.00647,-0.034502,0.014329,                1P    123
-0.048347,-0.006469,0.034502,-0.015902,3.627739,-0.333109,             1P    124
-0.113475,0.064531,0.193351,0.037366,0.018984,-0.02989,                1P    125
-0.035306,-0.009766,0.052085,-0.030286,0.038366,0.009766,              1P    126
-0.052085,0.029775,-0.743739,-0.348257,-0.039887,0.043722,             1P    127
-0.199828,-0.031988,0.034624,-0.001619,-0.056494,-0.015117,            1P    128
0.080621,-0.046571,-0.026186,-0.007558,0.040311,-0.023629,             1P    129
2.357259,-0.252941,-0.230573,0.144329,-0.054557,-0.060567,             1P    130
-0.03695,0.017074,-0.087256,-0.012939,0.069004,-0.033377,              1P    131
-0.048347,-0.006469,0.034502,-0.015902,3.824151,-0.295743,             1P    132
-0.094491,0.034131,0.237839,0.047132,-0.0331,-0.001135,0.079794,       1P    133
0.019532,-0.104169,0.059041,0.038366,0.009766,-0.052085,               1P    134
0.029775,-0.568557,-0.348647,-0.021461,0.004994,-0.154682,             1P    135
0.020034,-0.017872,0.014043,-0.003969,-0.033898,0.0568,                1P    136
-0.022751,-0.003653,0.01798,-0.021491,0.007749,2.454565,               1P    137
-0.050839,0.081183,-0.07105,-0.162064,-0.054929,0.012399,              1P    138
0.024065,-0.035815,-0.009562,0.068066,-0.03244,0.018486,               1P    139
0.002422,-0.031361,0.015277,2.798116,-0.363411,0.157896,               1P    140
-0.042477,0.205048,-0.013288,0.018253,-0.020251,0.010794,0.0404,       1P    141
-0.07679,0.031662,0.000942,-0.020965,0.030034,-0.011523,               1P    142
-0.730861,-0.344531,-0.004024,0.004036,-0.173578,0.006177,             1P    143
0.031255,-0.008211,-0.014927,0.020041,-0.007672,0.000496,              1P    144
0.009518,-0.006718,0.013437,-0.007558,2.275171,-0.112909,              1P    145
0.130287,-0.064147,-0.178237,-0.066789,0.054448,0.005017,              1P    146
0.019642,-0.002297,-0.026017,0.013392,0.008146,-0.00575,0.0115,        1P    147
-0.006469,3.0149,-0.357265,0.129393,-0.042588,0.229463,0.004615,       1P    148
-0.045225,0.008504,0.013621,-0.022496,0.013312,-0.002907,              1P    149
-0.012298,0.008681,-0.017361,0.009766,-0.909847,-0.325031,             1P    150
0.032996,-0.011238,-0.174878,0.026105,0.056221,-0.029894,              1P    151
0.013627,-0.000114,0.032638,-0.022179,-0.017063,0.002175,              1P    152
-0.030577,0.020804,2.124723,-0.187745,0.170219,-0.052208,              1P    153
-0.114513,-0.088634,0.036915,0.012393,0.044081,-0.019548,              1P    154
0.008484,-0.006016,-0.036216,0.014829,-0.013204,0.009162,              1P    155
3.245687,-0.366465,0.080119,-0.027225,0.219811,-0.014334,              1P    156
-0.070685,0.031988,-0.023272,0.003547,-0.038772,0.02639,               1P    157
0.025823,-0.005077,0.037241,-0.02537,-1.088161,-0.296865,              1P    158
0.091279,-0.042506,-0.198812,0.032403,0.029768,-0.011838,              1P    159
-0.037561,0.006412,-0.059092,0.040234,-0.017063,0.002175,              1P    160
-0.030577,0.020804,2.018075,-0.281099,0.202415,-0.036669,              1P    161
-0.134999,-0.083243,0.014273,0.027847,-0.064567,0.024939,              1P    162
-0.031127,0.02147,-0.036216,0.014829,-0.013204,0.009162,               1P    163
3.468049,-0.38233,0.007904,0.005783,0.250736,-0.022472,                1P    164
-0.036504,0.008658,0.054197,-0.011685,0.072952,-0.04972,               1P    165
0.025823,-0.005077,0.037241,-0.02537,-0.933671,-0.376587,              1P    166
-0.006479,0.019033,-0.138478,0.026419,0.024258,-0.00043,               1P    167
-0.003817,0.011451,-0.011452,0.003817,0.000585,-0.001755,              1P    168
0.001756,-0.000585,2.413859,-0.101621,-0.131965,0.058689,              1P    169
-0.180529,0.042063,0.084593,-0.035525,-0.00975,0.029252,               1P    170
-0.029252,0.009751,0.004823,-0.01447,0.01447,-0.004823,2.550125,       1P    171
-0.175048,0.030466,0.025385,0.189762,-0.037535,-0.042499,0.0067,       1P    172
0.006065,-0.018195,0.018196,-0.006065,-0.001512,0.004534,              1P    173
-0.004534,0.001512,-1.07538,-0.340472,0.008083,0.021835,               1P    174
-0.144356,0.044055,0.006622,0.005449,-0.002062,0.006185,               1P    175
-0.006184,0.002061,0.008678,-0.002519,-0.009238,0.005039,              1P    176
2.228403,-0.044776,-0.062154,0.028092,-0.185561,0.057158,              1P    177
0.069498,-0.030493,0.004719,-0.014157,0.014157,-0.004719,              1P    178
0.007428,-0.002156,-0.007907,0.004313,2.74444,-0.226244,               1P    179
0.001628,0.027531,0.197357,-0.060322,-0.019712,-0.000896,              1P    180
0.00153,-0.004592,0.004592,-0.001531,-0.011212,0.003255,               1P    181
0.011936,-0.00651,-1.21312,-0.292752,-0.000717,0.034384,               1P    182
-0.122445,0.048866,-0.03346,0.024688,0.023972,-0.001374,               1P    183
-0.033898,0.017178,-0.024659,0.003435,0.031836,-0.016491,              1P    184
2.054989,-0.003932,0.013595,-0.002808,-0.15384,0.022374,               1P    185
0.074093,-0.026993,0.027002,-0.020627,-0.009563,0.008219,              1P    186
-0.025429,0.015907,0.014282,-0.009792,2.932115,-0.287902,              1P    187
-0.001556,0.018594,0.16678,-0.05974,0.025279,-0.023489,                1P    188
-0.032107,0.005174,0.040399,-0.021062,0.032617,-0.006704,              1P    189
-0.038869,0.020552,-1.336252,-0.241825,-0.036239,0.059759,             1P    190
-0.148479,0.056424,-0.005746,0.009572,-0.050006,0.008932,              1P    191
0.061611,-0.032294,-0.024659,0.003435,0.031836,-0.016491,              1P    192
1.902722,0.013723,0.092407,-0.031375,-0.176122,0.028843,               1P    193
0.097814,-0.039932,-0.049285,0.027096,0.033283,-0.021157,              1P    194
-0.025429,0.015907,0.014282,-0.009792,3.099406,-0.349173,              1P    195
0.025253,-0.005405,0.200418,-0.069505,-0.010529,-0.003957,             1P    196
0.065745,-0.01494,-0.076207,0.040594,0.032617,-0.006704,               1P    197
-0.038869,0.020552,-1.297704,-0.332446,0.05062,0.030098,               1P    198
-0.08823,0.073646,0.022968,-0.023758,0.,-2.384186000000000E-007,       1P    199
2.384186000000000E-007,-1.287553000000000E-007,                        1P    200
2.611900000000000E-009,1.207731000000000E-007,                         1P    201
-1.199714000000000E-007,5.261080000000000E-008,2.238961,               1P    202
-0.189485,0.044102,0.00953,-0.089398,0.104675,-0.021982,               1P    203
-0.006455,0.,-3.576279000000000E-007,1.192093000000000E-007,           1P    204
-1.001170000000000E-008,4.996940000000000E-008,                        1P    205
1.602861000000000E-007,-7.978260000000000E-008,                        1P    206
2.299460000000000E-008,2.430928,-0.037961,0.10662,-0.046983,           1P    207
0.116427,-0.102434,-0.022399,0.028272,0.,0.,                           1P    208
-4.768372000000000E-007,3.268942000000000E-007,                        1P    209
-4.637350000000000E-008,7.702490000000000E-008,                        1P    210
7.977990000000000E-008,-7.849409999999999E-008,-1.385934,              1P    211
-0.258801,0.073589,0.006339,-0.08823,0.073645,0.022968,                1P    212
-0.023758,0.,1.192093000000000E-007,-1.192093000000000E-007,           1P    213
2.887100000000000E-008,0.00196,-0.005879,0.005879,-0.00196,            1P    214
2.149564,-0.08481,0.02212,0.003075,-0.089398,0.104675,-0.021982,       1P    215
-0.006455,1.192093000000000E-007,1.192093000000000E-007,               1P    216
-1.192093000000000E-007,5.948820000000000E-008,0.001677,               1P    217
-0.005032,0.005032,-0.001677,2.547355,-0.140396,0.08422,               1P    218
-0.018711,0.116427,-0.102434,-0.0224,0.028272,                         1P    219
-1.192093000000000E-007,2.384186000000000E-007,                        1P    220
-2.384186000000000E-007,8.940700000000000E-008,-0.002532,              1P    221
0.007595,-0.007595,0.002532,-1.472205,-0.191034,0.102436,              1P    222
-0.019379,-0.082352,0.05601,0.040604,-0.029637,0.005879,               1P    223
-0.017636,0.017636,-0.005879,-0.005879,0.017636,-0.017636,             1P    224
0.005879,2.061844,0.014833,0.00517,-0.005057,-0.084366,0.08958,        1P    225
-0.006887,-0.011486,0.005032,-0.015095,0.015095,-0.005032,             1P    226
-0.005032,0.015095,-0.015095,0.005032,2.66125,-0.235234,               1P    227
0.054225,0.012093,0.108831,-0.079647,-0.045187,0.035868,               1P    228
-0.007596,0.022787,-0.022786,0.007595,0.007596,-0.022787,              1P    229
0.022786,-0.007595,-1.554556,-0.135024,0.14304,-0.049016,              1P    230
-0.08823,0.073646,0.022968,-0.023758,-0.011757,0.035271,               1P    231
-0.035272,0.011757,-0.005879,0.017636,-0.017636,0.005879,              1P    232
1.977478,0.104414,-0.001717,-0.016544,-0.089397,0.104675,              1P    233
-0.021982,-0.006455,-0.010063,0.030189,-0.030189,0.010063,             1P    234
-0.005032,0.015095,-0.015095,0.005032,2.770081,-0.314881,              1P    235
0.009038,0.047961,0.116427,-0.102434,-0.022399,0.028272,               1P    236
0.015192,-0.045574,0.045573,-0.015191,0.007596,-0.022787,              1P    237
0.022786,-0.007595,-1.549432,-0.140913,0.140913,-0.046971,             1P    238
-0.015375,0.048307,-0.048307,0.016102,0.,                              1P    239
-1.192093000000000E-007,-1.192093000000000E-007,                       1P    240
1.508743000000000E-007,1.201940000000000E-008,                         1P    241
3.951640000000000E-008,3.871470000000000E-008,                         1P    242
-8.637590000000000E-008,2.103108,-0.072691,0.072691,-0.024231,         1P    243
-0.013159,0.041347,-0.041347,0.013782,-1.192093000000000E-007,         1P    244
-1.192093000000000E-007,1.192093000000000E-007,                        1P    245
-1.103617000000000E-007,-9.552700000000000E-009,                       1P    246
3.978610000000000E-008,-3.978610000000000E-008,                        1P    247
6.377340000000001E-008,2.452603,0.034329,-0.034329,0.011443,           1P    248
0.019866,-0.062417,0.062417,-0.020806,-1.192093000000000E-007,         1P    249
0.,4.768372000000000E-007,-3.175810000000000E-007,                     1P    250
-2.735690000000000E-008,-1.691300000000000E-009,                       1P    251
-1.584962000000000E-007,1.587959000000000E-007,-1.564807,              1P    252
-0.092606,0.092606,-0.030869,-0.015375,0.048307,-0.048307,             1P    253
0.016102,0.,0.,0.,-1.089647000000000E-007,                             1P    254
9.141590000000000E-008,4.037720000000000E-008,                         1P    255
-4.037720000000000E-008,6.273510000000000E-008,2.089949,               1P    256
-0.031345,0.031345,-0.010448,-0.013159,0.041347,-0.041347,             1P    257
0.013782,-1.192093000000000E-007,0.,0.,7.997730000000001E-008,         1P    258
8.972300000000000E-008,2.550000000000000E-010,                         1P    259
-2.550000000000000E-010,-3.654700000000000E-008,2.472469,              1P    260
-0.028088,0.028088,-0.009363,0.019865,-0.062417,0.062417,              1P    261
-0.020806,-1.192093000000000E-007,0.,0.,1.592562000000000E-007,        1P    262
1.247820000000000E-008,7.871330000000000E-008,                         1P    263
-7.871330000000000E-008,-5.054460000000000E-008,-1.580181,             1P    264
-0.044299,0.044299,-0.014766,-0.015374,0.048307,-0.048307,             1P    265
0.016102,1.788139000000000E-007,1.192093000000000E-007,                1P    266
-1.192093000000000E-007,7.922060000000000E-008,                        1P    267
-1.073427000000000E-007,-7.859210000000000E-008,                       1P    268
7.859210000000000E-008,-2.956050000000000E-008,2.07679,0.010002,       1P    269
-0.010002,0.003334,-0.013159,0.041347,-0.041347,0.013782,              1P    270
2.384186000000000E-007,0.,0.,-2.980230000000000E-008,                  1P    271
-1.487609000000000E-007,-1.909740000000000E-008,                       1P    272
1.909740000000000E-008,7.138400000000000E-009,2.492334,                1P    273
-0.090505,0.090505,-0.030168,0.019865,-0.062417,0.062417,              1P    274
-0.020806,-1.192093000000000E-007,2.384186000000000E-007,              1P    275
-2.384186000000000E-007,9.313200000000000E-009,                        1P    276
1.317862000000000E-007,-1.587736000000000E-007,                        1P    277
1.587736000000000E-007,-3.357370000000000E-008,-1.595556,              1P    278
0.004008,-0.004008,0.001336,-0.015374,0.048307,-0.048307,              1P    279
0.016102,-1.432140000000000E-007,-1.165671000000000E-007,              1P    280
1.165671000000000E-007,-9.460800000000000E-009,                        1P    281
-1.073427000000000E-007,-7.859210000000000E-008,                       1P    282
7.859210000000000E-008,-2.956050000000000E-008,2.06363,0.051348,       1P    283
-0.051348,0.017116,-0.013159,0.041346,-0.041346,0.013782,              1P    284
-2.078642000000000E-007,-5.729210000000000E-008,                       1P    285
5.729210000000000E-008,-8.387100000000000E-009,                        1P    286
-1.487609000000000E-007,-1.909740000000000E-008,                       1P    287
1.909740000000000E-008,7.138400000000000E-009,2.5122,-0.152921,        1P    288
0.152921,-0.050974,0.019865,-0.062417,0.062417,-0.020806,              1P    289
2.761493000000000E-007,-2.379021000000000E-007,                        1P    290
2.379021000000000E-007,-9.140790000000000E-008,                        1P    291
1.317862000000000E-007,-1.587736000000000E-007,                        1P    292
1.587736000000000E-007,-3.357370000000000E-008,-1.596403,              1P    293
-1.490120000000000E-008,7.450579999999999E-008,-0.046971,              1P    294
0.000728,2.607703000000000E-007,2.235170000000000E-008,0.016102,       1P    295
-8.754430000000000E-008,9.499490000000001E-008,                        1P    296
3.334135000000000E-007,1.508743000000000E-007,                         1P    297
3.874600000000000E-009,-1.421819000000000E-007,                        1P    298
-2.204130000000000E-007,-8.637590000000000E-008,2.078878,              1P    299
-3.725290000000000E-008,-3.725290000000000E-008,-0.024231,             1P    300
0.000623,-8.940700000000000E-008,-8.940700000000000E-008,              1P    301
0.013782,-2.295710000000000E-007,-2.118759000000000E-007,              1P    302
-2.118759000000000E-007,-1.103617000000000E-007,                       1P    303
5.422070000000000E-008,1.515340000000000E-007,                         1P    304
1.515340000000000E-007,6.377340000000001E-008,2.464046,                1P    305
-7.823110000000000E-008,-2.384186000000000E-007,0.011443,              1P    306
-0.00094,-4.805624000000000E-007,-3.725300000000000E-009,              1P    307
-0.020806,4.004690000000000E-008,9.313000000000000E-010,               1P    308
-4.759058000000000E-007,-3.175810000000000E-007,                       1P    309
-2.874850000000000E-008,1.577040000000000E-007,                        1P    310
3.178914000000000E-007,1.587959000000000E-007,-1.595676,               1P    311
2.309680000000000E-007,2.309680000000000E-007,-0.030869,               1P    312
0.000728,3.352760000000000E-008,3.352760000000000E-008,0.016102,       1P    313
-1.089647000000000E-007,-3.268942000000000E-007,                       1P    314
-3.268942000000000E-007,-1.089647000000000E-007,                       1P    315
1.541510000000000E-007,1.478280000000000E-007,                         1P    316
1.478280000000000E-007,6.273510000000000E-008,2.079501,                1P    317
-1.899898000000000E-007,-1.899898000000000E-007,-0.010448,             1P    318
0.000623,-5.960460000000000E-008,-5.960460000000000E-008,              1P    319
0.013782,-3.923200000000000E-008,2.399320000000000E-007,               1P    320
2.399320000000000E-007,7.997730000000001E-008,                         1P    321
5.317600000000000E-008,-1.098961000000000E-007,                        1P    322
-1.098961000000000E-007,-3.654700000000000E-008,2.463106,              1P    323
-4.023314000000000E-007,-4.023314000000000E-007,-0.009363,             1P    324
-0.00094,3.725300000000000E-009,3.725300000000000E-009,                1P    325
-0.020806,4.004690000000000E-008,4.777685000000000E-007,               1P    326
4.777685000000000E-007,1.592562000000000E-007,                         1P    327
-3.806640000000000E-008,-2.303471000000000E-007,                       1P    328
-2.303471000000000E-007,-5.054460000000000E-008,-1.594948,             1P    329
7.450579999999999E-008,7.450579999999999E-008,-0.014766,               1P    330
0.000728,-1.750886000000000E-007,-1.750886000000000E-007,              1P    331
0.016102,2.580346000000000E-007,1.184526000000000E-007,                1P    332
1.184526000000000E-007,7.922060000000000E-008,                         1P    333
-1.369031000000000E-007,-1.008930000000000E-008,                       1P    334
-1.008930000000000E-008,-2.956050000000000E-008,2.080123,              1P    335
-1.173466000000000E-007,-1.173466000000000E-007,0.003334,              1P    336
0.000623,8.940700000000000E-008,8.940700000000000E-008,0.013782,       1P    337
2.086163000000000E-007,-8.940700000000000E-008,                        1P    338
-8.940700000000000E-008,-2.980230000000000E-008,                       1P    339
-1.416225000000000E-007,4.051250000000000E-008,                        1P    340
4.051250000000000E-008,7.138400000000000E-009,2.462166,                1P    341
-1.564622000000000E-007,-1.564622000000000E-007,-0.030168,             1P    342
-0.00094,2.682209000000000E-007,2.682209000000000E-007,                1P    343
-0.020806,-1.098961000000000E-007,-2.104789000000000E-007,             1P    344
-2.104789000000000E-007,9.313200000000000E-009,                        1P    345
9.821249999999999E-008,5.805250000000000E-008,                         1P    346
5.805240000000000E-008,-3.357370000000000E-008,-1.59422,               1P    347
7.780399999999999E-009,7.780399999999999E-009,0.001336,0.000728,       1P    348
3.154860000000000E-008,3.154860000000000E-008,0.016102,                1P    349
-1.526749000000000E-007,8.818460000000000E-008,                        1P    350
8.818460000000000E-008,-9.460800000000000E-009,                        1P    351
-1.369031000000000E-007,-1.008930000000000E-008,                       1P    352
-1.008930000000000E-008,-2.956050000000000E-008,2.080746,              1P    353
-7.683410000000000E-008,-7.683410000000000E-008,0.017116,              1P    354
0.000623,3.213060000000000E-008,3.213060000000000E-008,0.013782,       1P    355
-2.162513000000000E-007,3.213060000000000E-008,                        1P    356
3.213060000000000E-008,-8.387100000000000E-009,                        1P    357
-1.416225000000000E-007,4.051250000000000E-008,                        1P    358
4.051250000000000E-008,7.138400000000000E-009,2.461226,                1P    359
-4.066770000000000E-008,-4.066770000000000E-008,-0.050974,             1P    360
-0.00094,2.142050000000000E-008,2.142040000000000E-008,                1P    361
-0.020806,1.847414000000000E-007,-3.632160000000000E-008,              1P    362
-3.632160000000000E-008,-9.140790000000000E-008,                       1P    363
